Check back frequently as dates approach. The only links should be in the last column. Refresh your screen to see the latest updates.
| Date | Show | Location | Class | |
|---|---|---|---|---|
| March 19th | Annual UMH Youth Clinic | Paris KY | -- | |
| March 23-26 | Pin Oak Charity Horse Show | Katy TX | AAA UMH SC | |
| April 1 | Al Prewitt Memorial Horse Show | Fletcher NC | AAA UMH/SE | |
| April 2 | No Carolina State Championship | Fletcher NC | AAA UMH/SE | |
| April 3 | Cape Fear Trail Riders | Wade NC | A UMH SE | Results pending |
| April 7-10 | Equine Affaire | Columbus OH | -- | |
| April 15-16 | Old Dominion Gaited Classic | Lexington VA | A UMH NE | |
| April 15-16 | TRIPLE CROWN Carson Masters Spring Premier | Winchester KY | AAA UMH | |
| Apr 28- May 1 | Big D Charity Horse Show | Irving TX | AA UMH SC | |
| May 1 | Cape Fear Trail Riders | Wade NC | A UMH SE | Results pending |
| May 14 | North Middletown Comm Club Charity Horse Show | No Middletown KY | AAA UMH |
RESULTS |
| May 20-21 | Hager Hill Freewill Baptist 1st Annual Charity Horse Show | Prestonsburg KY | AA UMH | CANCELLED |
| May 21 | 3 Phase Event | Harrodsburg KY | UMH Affiliate | |
| May 28 | Old Dominion Gaited Horse Association Show | Timberville VA | A UMH NE | Results pending |
| May 31 | ACTHA Competitive Trail Competition - Year ends | Across the US | UMH Affiliate | ACTHA |
| June 4 | Stidham Memorial | Stanton KY | AA UMH | RESULTS |
| June 4-5 | Show Me Especial | Valley Center KS | A UMH C | CANCELLED |
| June 10-11 | UMH Ladies Auxiliary Charity Show | Prestonsburg KY | AAA UMH | |
| June 16 | Bourbon County Fair Horse Show | Paris KY | AA UMH | RESULTS |
| June 17-18 | Gaited Gala | Athens TX | A UMH SC | RESULTS |
| Jul 1-2 | TRIPLE CROWN Ky State Championship | Winchester KY | AAA UMH | RESULTS |
| Jul 15-16 | Tennessee State Championship | White Pine TN | AAA UMH/SE | Results pending |
| July 29-30 | UMH-NWHA 1st Annual Gaited Jubilee | Winchester KY | AA UMH | RESULTS |
| Aug 5-6 | TRIPLE CROWN Summer Celebration | Winchester KY | AAA UMH | RESULTS |
| Sept 5 | 2011 AGMH Breeders Cup | Winchester KY | -- | |
| Sept 5-10 | 2011 UMH World Grand Championships |
Kentucky Equestrian Center Winchester KY |
UMH/All Regions |
|
| October 2 | Cape Fear Trail Riders | Wade NC | A UMH SE | Show Schedule |
| November 6 | Cape Fear Trail Riders | Wade NC | A UMH SE | Show Schedule |
| Nov 10-13 | Equine Affaire | W Springfield MA | -- |